Facilities are listed by state and then by covered emissions. Safeguard Atlas provides the searchable table and the policy settings across all facilities. The 209 rows carry 208 distinct facility names; the difference is a mid-year change of operator at one facility.
NSW 33 facilities · 22.7 Mt
| Facility | Responsible emitter | Covered FY2024-25 (t) |
|---|---|---|
| Port Kembla Steelworks TEBA | BLUESCOPE STEEL (AIS) PTY. LTD. | 6,061,526 |
| APN01 Appin Colliery - ICH Facility | ENDEAVOUR COAL PTY LIMITED | 2,359,680 |
| Tomago Aluminium Smelter | TOMAGO ALUMINIUM COMPANY PTY LTD | 1,087,025 |
| Warkworth Mine | Warkworth Mining Ltd | 1,064,719 |
| CEM NSW Berrima Maldon | Boral Limited | 860,111 |
| Metropolitan Colliery | METROPOLITAN COLLIERIES PTY. LTD. | 780,758 |
| TAHMOOR COAL MINE | TAHMOOR COAL PTY LTD | 757,886 |
| Bengalla Operations | Bengalla Mining Company Pty Limited | 692,775 |
| Ashton Coal Mine (Underground) | ASHTON COAL OPERATIONS PTY LIMITED | 682,780 |
| Hunter Valley Operations mine | HV OPERATIONS PTY LTD | 670,583 |
| Mandalong Mine | CENTENNIAL MANDALONG PTY LIMITED | 632,944 |
| Bulga Coal Complex | BULGA COAL MANAGEMENT PTY LIMITED | 585,235 |
| Kooragang Island | ORICA AUSTRALIA PTY LTD | 582,845 |
| Vales Point Power Station | Delta Power & Energy Pty Ltd | 563,387 |
| HVY01 Hunter Valley Energy Coal - CCL Facility | Hunter Valley Energy Coal Pty Ltd | 548,294 |
| Narrabri Underground Mine | Narrabri Coal Operations Pty Ltd | 511,474 |
| United Coal Mine | UNITED COLLIERIES PTY LTD | 488,260 |
| DEN01 | Dendrobium Coal Pty Ltd | 477,762 |
| Nowra Plant | Shoalhaven Starches Pty Ltd | 399,535 |
| Ravensworth Operations | RAVENSWORTH OPERATIONS PTY LIMITED | 331,739 |
| Maules Creek Open Cut Mine | MAULES CREEK COAL PTY LTD | 283,315 |
| JGN | Jemena Gas Networks (NSW) Ltd | 272,434 |
| Moolarben Coal Mine (Open Cut & Underground) | MOOLARBEN COAL OPERATIONS PTY LTD | 233,290 |
| Mt Owen Glendell Complex | MT OWEN PTY LIMITED | 223,994 |
| Mount Pleasant Operations | MACH Energy Australia Pty Ltd | 221,984 |
| Boggabri Coal Minesite | BOGGABRI COAL PTY LIMITED | 218,760 |
| Myuna Colliery | CENTENNIAL MYUNA PTY LIMITED | 176,131 |
| Wilpinjong Coal Mine | WILPINJONG COAL PTY LTD | 164,904 |
| Russell Vale Colliery | WOLLONGONG RESOURCES PTY. LTD. | 160,035 |
| Integra Underground Mine | HV Coking Coal Pty Limited | 153,496 |
| Mangoola | MANGOOLA COAL OPERATIONS PTY LIMITED | 143,013 |
| Wambo Coal Mine | WAMBO COAL PTY LIMITED | 139,316 |
| Woodlawn Bioreactor | Veolia Environmental Services (Australia) Pty Ltd | 133,925 |
NT 7 facilities · 7.3 Mt
| Facility | Responsible emitter | Covered FY2024-25 (t) |
|---|---|---|
| Start up and Operations of the Ichthys LNG Project | INPEX Operations Australia Pty Ltd | 6,255,335 |
| Montara Operations | JADESTONE ENERGY (EAGLE) PTY LTD | 284,110 |
| Newmont Tanami Operation | Newmont Tanami Pty Ltd | 206,504 |
| McArthur River Power Station | EDL NGD (NT) Pty Ltd | 154,742 |
| Gove Operations | RTA GOVE PTY LIMITED | 135,550 |
| GEM01 | Groote Eylandt Mining Company Proprietary Limited | 135,299 |
| McArthur River Mine Operations | MCARTHUR RIVER MINING PTY. LTD. | 118,072 |
National 4 facilities · 8.2 Mt
| Facility | Responsible emitter | Covered FY2024-25 (t) |
|---|---|---|
| Qantas Airways Limited - National Facility | Qantas Airways Limited | 4,622,401 |
| Virgin Australia Holdings National Transport Facility | VIRGIN AUSTRALIA HOLDINGS LIMITED | 2,215,462 |
| Pacific National National Transport Facility | PACIFIC NATIONAL PTY LTD | 728,189 |
| Aurizon National Transport Facility | AURIZON OPERATIONS LIMITED | 658,557 |
QLD 66 facilities · 36.8 Mt
| Facility | Responsible emitter | Covered FY2024-25 (t) |
|---|---|---|
| Queensland Alumina Limited Refinery TEBA | QUEENSLAND ALUMINA LIMITED | 3,169,994 |
| APLNG Facility | CONOCOPHILLIPS AUSTRALIA OPERATIONS PTY LTD | 2,206,497 |
| Rio Tinto Yarwun TEBA | RTA Yarwun Pty Ltd | 2,045,310 |
| Queensland Curtis LNG Plant | QCLNG Operating Company Pty Ltd | 1,861,809 |
| Curtis Island GLNG Plant | GLNG OPERATIONS PTY LTD | 1,677,171 |
| Moranbah North Mine | ANGLO COAL (MORANBAH NORTH MANAGEMENT) PTY LIMITED | 1,406,857 |
| Goonyella Broadmeadow Mine | BM Alliance Coal Operations Pty Limited | 1,358,763 |
| Fisherman's Landing - Clinker & Cement | CEMENT AUSTRALIA (QUEENSLAND) PTY LIMITED | 1,338,072 |
| Kestrel Mine | Kestrel Coal Group Pty Ltd | 1,263,099 |
| Curragh Mine | CORONADO AUSTRALIA HOLDINGS PTY LTD | 1,093,183 |
| Capcoal Mine | ANGLO COAL (CAPCOAL MANAGEMENT) PTY LIMITED | 1,004,050 |
| Hail Creek Mine | HAIL CREEK COAL PTY LTD | 987,836 |
| Boyne Smelters Limited TEBA | RIO TINTO ALUMINIUM LIMITED | 943,720 |
| QGC Upstream | QGC PTY LIMITED | 845,251 |
| Oaky Creek Coal Complex | OAKY CREEK HOLDINGS PTY LIMITED | 838,833 |
| Blackwater Coal Mine | WHITEHAVEN BLACKWATER PTY LTD | 801,671 |
| Carborough Downs Coal Mine | FITZROY (CQ) PTY LTD | 793,653 |
| Carmichael Coal Mine | Adani Mining Pty Ltd | 741,002 |
| Refinery Qld Lytton TEBA | Ampol Limited | 644,669 |
| Centurion Coal Mine | Centurion Coal Mining Pty Ltd | 591,219 |
| Dawson Mine | ANGLO COAL (DAWSON MANAGEMENT) PTY LTD | 574,390 |
| South Walker Creek | STANMORE RESOURCES LIMITED | 508,592 |
| Peak Downs Mine | BM Alliance Coal Operations Pty Limited | 480,592 |
| Phosphate Hill TEBA | DYNO NOBEL LIMITED | 472,151 |
| Jellinbah Mine | JELLINBAH MINING PTY LTD | 406,136 |
| Olive Downs Complex | PEMBROKE RESOURCES NOMINEE PTY LTD | 392,766 |
| Saraji Mine | BM Alliance Coal Operations Pty Limited | 383,551 |
| Caval Ridge Mine | BM Alliance Coal Operations Pty Limited | 343,254 |
| Byerwen Mine | BYERWEN COAL PTY LTD | 340,920 |
| Mount Isa Mines Copper and Zinc Operations | MOUNT ISA MINES LIMITED | 331,193 |
| Lake Vermont Mine | THIESS PTY LTD | 318,955 |
| Spring Gully Reedy Creek Combabula | ORIGIN ENERGY UPSTREAM OPERATOR PTY LTD | 316,959 |
| Poitrel Mine | STANMORE RESOURCES LIMITED | 309,856 |
| Moranbah | DYNO NOBEL LIMITED | 309,375 |
| Rio Tinto Weipa | RTA WEIPA PTY LTD | 277,044 |
| Middlemount Coal Mine | Middlemount Coal Pty Ltd | 272,169 |
| Foxleigh Mine | FOXLEIGH MANAGEMENT PTY LTD | 266,489 |
| Parkhurst Magnesia Manufacturing Plant TEBA | QMAG PTY LIMITED | 264,019 |
| Ensham Coal Mine | ENSHAM RESOURCES PTY. LIMITED | 261,158 |
| Condabri Talinga Orana | ORIGIN ENERGY UPSTREAM OPERATOR PTY LTD | 247,011 |
| Yarrabee Coal Mine (Open Cut) | YARRABEE COAL COMPANY PTY. LTD. | 241,396 |
| Drake Mine | Drake Mine Management Pty Ltd | 235,637 |
| Batchfire Resources No.1 | BATCHFIRE RESOURCES PTY LTD | 229,693 |
| Daunia Coal Mine | WHITEHAVEN DAUNIA PTY LTD | 209,969 |
| Coppabella Coal Mine | PEABODY ENERGY AUSTRALIA PCI (C&M MANAGEMENT) PTY LTD | 208,542 |
| Isaac Plains Complex | STANMORE RESOURCES LIMITED | 207,822 |
| Rolleston Coal Mine | ROLLESTON COAL HOLDINGS PTY LIMITED | 196,617 |
| Fisherman's Landing - Lime TEBA | CEMENT AUSTRALIA (QUEENSLAND) PTY LIMITED | 191,984 |
| Arrow Surat Operations | Arrow Energy Holdings Pty Ltd | 179,006 |
| Burton Complex | BOWEN COKING COAL LIMITED | 173,658 |
| Queensland Nitrates Ammonium Nitrate Plant | Queensland Nitrates Pty Ltd | 163,243 |
| Fairview | Santos Limited | 162,315 |
| Ballera | Santos Limited | 149,747 |
| Clermont Coal Operations | Clermont Coal Operations Pty Limited | 145,229 |
| Ravenswood Mine | RAVENSWOOD GOLD PTY LTD | 143,978 |
| Cook Colliery | Constellation Mining Pty Ltd | 142,267 |
| Arcadia | Santos Limited | 134,510 |
| Moorvale Coal Mine | PEABODY ENERGY AUSTRALIA PCI (C&M MANAGEMENT) PTY LTD | 133,838 |
| Baralaba Coal Mine | BARALABA COAL COMPANY PTY LTD | 133,263 |
| CAN01 | South32 Cannington Proprietary Limited | 122,968 |
| Jax Mine | Jax Coal Pty Ltd | 114,373 |
| Roma Hub | Santos Limited | 105,321 |
| Beaudesert Plant - A J Bush & Sons (Mfrs) P/L | A.J. Bush & Sons (Manufactures) Pty Ltd | 102,839 |
| Blair Athol Operations | ORION MINING PTY LTD | 101,931 |
| Newlands Coal Complex including Newlands Northern UG | NC COAL COMPANY PTY LIMITED | 101,144 |
| Yarwun Nitrates | ORICA AUSTRALIA PTY LTD | 80,908 |
QLD; SA 1 facilities · 0.1 Mt
| Facility | Responsible emitter | Covered FY2024-25 (t) |
|---|---|---|
| South West Queensland Pipeline | APA (SWQP) PTY LIMITED | 140,864 |
SA 6 facilities · 4.0 Mt
| Facility | Responsible emitter | Covered FY2024-25 (t) |
|---|---|---|
| Liberty Primary Steel Whyalla Steelworks TEBA | ONESTEEL MANUFACTURING PTY LIMITED | 1,287,610 |
| Moomba Plant | Santos Limited | 1,078,118 |
| Birkenhead Operations | ADBRI LIMITED | 796,132 |
| Nyrstar Port Pirie Facility TEBA | Nyrstar Port Pirie Pty Ltd | 426,225 |
| ODS01 Olympic Dam – UOD Facility | BHP OLYMPIC DAM CORPORATION PTY LTD | 229,988 |
| Orora Glass Plant Gawler | Orora Limited | 134,492 |
TAS 6 facilities · 2.0 Mt
| Facility | Responsible emitter | Covered FY2024-25 (t) |
|---|---|---|
| Railton TEBA | CEMENT AUSTRALIA (GOLIATH) PTY LIMITED | 1,102,707 |
| Bell Bay Smelter TEBA | RIO TINTO ALUMINIUM (BELL BAY) LIMITED | 341,166 |
| Liberty Bell Bay TEBA | Liberty Bell Bay Pty Ltd | 189,872 |
| Norske Skog Boyer Mill TEBA | Boyer Paper Mill Limited | 175,088 |
| Savage River Mine | GRANGE RESOURCES (TASMANIA) PTY LTD | 110,066 |
| Port Latta Pelletising Plant | GRANGE RESOURCES (TASMANIA) PTY LTD | 105,870 |
VIC 13 facilities · 4.9 Mt
| Facility | Responsible emitter | Covered FY2024-25 (t) |
|---|---|---|
| Gippsland Basin facility | ESSO AUSTRALIA RESOURCES PTY LTD | 1,634,475 |
| Geelong Refinery TEBA | Viva Energy Refining Pty Ltd | 1,061,314 |
| Portland Aluminium Smelter TEBA | Alcoa Portland Aluminium Proprietary Limited | 600,011 |
| Otway | BEACH ENERGY LIMITED | 226,056 |
| 2. Solid Waste Services - MRL | Cleanaway Waste Management Limited | 197,276 |
| AusNet Gas Services Pty Ltd | AusNet Services Holdings Pty Ltd | 187,314 |
| Opal Australian Paper Maryvale Mill TEBA | PAPER AUSTRALIA PTY LTD | 173,712 |
| Multinet Principal Distribution Network and South Gippsland Pipeline | MULTINET GAS (DB NO. 2) PTY LTD | 162,902 |
| TT-Line - Victorian Operation | TT-Line Company Pty. Ltd. | 154,713 |
| V/Line | V/Line Corporation | 151,324 |
| Sewerage West | Melbourne Water Corporation | 146,528 |
| Australian Gas Networks (Vic) Pty Ltd | Australian Gas Networks Holding Pty Ltd | 111,347 |
| InfraBuild Steel - Laverton Steel Mill | THE AUSTRALIAN STEEL COMPANY (OPERATIONS) PTY LTD | 111,329 |
WA 73 facilities · 46.8 Mt
| Facility | Responsible emitter | Covered FY2024-25 (t) |
|---|---|---|
| Gorgon Operations | CHEVRON AUSTRALIA PTY LTD | 9,021,856 |
| North West Shelf Project | Woodside Energy Ltd. | 5,750,304 |
| Wheatstone Operations | CHEVRON AUSTRALIA PTY LTD | 4,020,667 |
| WOR01 | South32 Worsley Alumina Pty Ltd | 3,218,588 |
| FLNG | SHELL AUSTRALIA PTY LTD | 2,253,798 |
| Pluto LNG | Woodside Burrup Pty. Ltd. | 1,888,110 |
| YPF AMMONIA PLANT TEBA | Yara Pilbara Fertilisers Pty Ltd | 1,637,599 |
| Wagerup Alumina Refinery | Alcoa of Australia Limited | 1,306,994 |
| Pinjarra Alumina Refinery | Alcoa of Australia Limited | 1,268,082 |
| Sino Iron Project – Cape Preston | CITIC Pacific Mining Management Pty Ltd | 836,882 |
| Pilbara Rail Operations | PILBARA IRON PTY LTD | 651,125 |
| CSBP Kwinana Facility | CSBP Limited | 641,327 |
| ARC01 Mining Area C - MNG Facility | BHP IRON ORE PTY LTD | 587,292 |
| PRL03 Rail - IOR Facility | BHP IRON ORE PTY LTD | 552,076 |
| Cockburn Operations | ADBRI LIMITED | 524,450 |
| Murrin Murrin Operations TEBA | MURRIN MURRIN OPERATIONS PTY LTD | 508,542 |
| Roy Hill Mine | Roy Hill Holdings Pty Ltd | 480,607 |
| Solomon Mine | FMG SOLOMON PTY LTD | 470,534 |
| Solomon Power Station | FMG SOLOMON PTY LTD | 436,601 |
| Newman Power Station | APA TRANSMISSION (ROY HILL) PTY LTD | 381,037 |
| Christmas Creek Mine | CHICHESTER METALS PTY LTD | 372,827 |
| Yarnima Power Station | BHP IRON ORE PTY LTD | 364,582 |
| Newman Operations | BHP IRON ORE PTY LTD | 347,444 |
| Jimblebar Mine | BHP IRON ORE PTY LTD | 341,862 |
| Cloudbreak Mine | CHICHESTER METALS PTY LTD | 332,001 |
| Varanus Hub | Santos Limited | 312,681 |
| Kwinana Pigment Plant TEBA | Tronox Management Pty Ltd | 311,831 |
| Brockman 2 / Nammuldi Mines | Hamersley Iron Pty. Limited | 304,904 |
| South West Synthetic Rutile Operations | Iluka Resources Limited | 285,198 |
| Vincent Project Venture | Woodside Energy Ltd. | 282,383 |
| Tropicana Gold Mine | AngloGold Ashanti Australia Limited | 280,553 |
| Fimiston Operations | KALGOORLIE CONSOLIDATED GOLD MINES PTY LTD | 271,036 |
| Gruyere Mine Site | Gruyere Mining Company Pty Ltd | 267,882 |
| Rail | THE PILBARA INFRASTRUCTURE PTY LTD | 264,806 |
| West Angelas Mine | Robe River Mining Co. Pty. Ltd. | 264,443 |
| Telfer Gold Mine | GREATLAND HOLDINGS GROUP PTY LTD | 261,212 |
| Brockman 4 Mine | Hamersley Iron Pty. Limited | 232,771 |
| Newmont Boddington Gold Operation | Newmont Boddington Pty Ltd | 218,347 |
| Chandala Processing Plant | Tronox Management Pty Ltd | 214,468 |
| DBNGP | DBNGP (WA) Transmission Pty Limited | 211,921 |
| Thunderbox Operations | NORTHERN STAR (THUNDERBOX) PTY LTD | 190,387 |
| Eliwana Mine | FMG SOLOMON PTY LTD | 178,715 |
| Tom Price Mine / WTS | Hamersley Iron Pty. Limited | 172,874 |
| Wodgina Lithium Project | MARBL Lithium Operations Pty Ltd | 169,821 |
| Pilgangoora Operations | PLS GROUP LIMITED | 167,449 |
| Duketon South Operations | Regis Resources Limited | 164,526 |
| Sunrise Dam | AngloGold Ashanti Australia Limited | 163,952 |
| Hope Downs 1 Mine | Hamersley HMS Pty Ltd | 161,539 |
| Ningaloo Vision FPSO | Santos Limited | 159,413 |
| Iron Bridge Mine | IB Operations Pty Ltd | 156,160 |
| Marandoo Mine | Hamersley Iron Pty. Limited | 153,982 |
| Yandicoogina Mine | Hamersley Iron - Yandi Pty Limited | 151,953 |
| Koodaideri Mine | Mount Bruce Mining Pty Ltd | 150,607 |
| APU01 Pyrenees - AOA Facility | WOODSIDE ENERGY GLOBAL PTY LTD | 144,213 |
| Hope Downs 4 Mine | Hamersley HMS Pty Ltd | 143,256 |
| Kwinana Alumina Refinery TEBA | Alcoa of Australia Limited | 139,861 |
| Paraburdoo Mine | Hamersley Iron Pty. Limited | 139,337 |
| King of the Hills | GREENSTONE RESOURCES (WA) PTY LTD | 136,354 |
| West Pilbara Iron Ore Project | ONSLOW IRON PTY LTD | 135,870 |
| Beharra Springs | BEACH ENERGY LIMITED | 128,002 |
| Greenbushes Lithium Operation | Talison Lithium Australia Pty Ltd | 127,780 |
| Onslow Haul Road | ONSLOW INFRACO PTY LTD | 126,242 |
| Granny Smith Mine Site | GSM MINING COMPANY PTY LTD | 123,215 |
| Telfer Gold Mine | Newcrest Mining Limited | 119,821 |
| CTC WA Facility | CENTURION TRANSPORT CO. PTY LTD | 118,994 |
| Jundee Gold Mine | NORTHERN STAR RESOURCES LIMITED | 115,913 |
| Macedon | WOODSIDE ENERGY GLOBAL PTY LTD | 113,092 |
| Kemerton Silicon Smelter | SIMCOA OPERATIONS PTY. LTD. | 112,136 |
| WA Transport facility | MGM BULK PTY LTD | 109,830 |
| Karlawinda Gold Project | Capricorn Metals Limited | 109,583 |
| YAN01 Yandi/Marillana Creek Mine - MNG Facility | BHP IRON ORE PTY LTD | 106,656 |
| Premier Coal Mine (Open Cut) | Premier Coal Pty Ltd | 106,030 |
| Carosue Dam Operations | NORTHERN STAR (CAROSUE DAM) PTY LTD | 104,670 |
Generated 2026-09-27 from the FY2024-25 Safeguard register. Facility names are as published by the Regulator. Nothing on this page is a compliance determination.