Entity facts
Remote Mining Asset — Hybrid Energy Pre-DD — a public-information desktop Pre-DD screen of a diesel–PV–BESS hybrid microgrid opportunity at a publicly documented Northern Territory gold mining project (Northern Territory, Australia), covering F1 approval delta, F2 site suitability, F3 microgrid boundary and F4 financeability readiness. Public sources date from May 2021 (draft EIS); the screen was built and published June–July 2026.
| Entity ID | project_remote_mining_asset |
|---|---|
| Version | 2.0 |
| Last updated | 2026-08-09 |
| Last verified | 2026-08-09 |
| Public sources | 4 |
| Published claims | 14 |
| Derived / calculated / interpreted claims | 8 |
| Analyst assumptions | 1 |
| Owner confirmation required | 1 |
| Unresolved evidence items | 1 |
Claim registry
The core published claims of the screen, each with a stable ID, claim type, confidence,
supporting evidence and last-verified date. calculated values are
screening-model outputs under unverified assumptions — not quoted transaction
values. The same registry is available as
claims.json.
| Claim ID | Statement | Value | Type | Confidence | Evidence | Last verified |
|---|---|---|---|---|---|---|
RMA-LOAD-001 | Indicative annual electricity demand for the operation is approximately 30 GWh per year. The draft EIS text (s3.8.1.1) states 'approximately 30 MWh/yr', an apparent unit inconsistency. The ~30 GWh/yr figure is derived by cross-checking the stated 3.9 MW peak, 7,500 kL/yr diesel fuel use and Table 3.19 energy produced (107,853 GJ/yr = 29.96 GWh/yr). Owner-confirmed load data is required before design work. | 30 GWh/year | derived | medium | EVID-RMA-EIS-MAIN-01 (withheld) | 2026-07-23 |
RMA-LOAD-002 | Indicative site peak electrical load is approximately 3.9 MW, from a proposed diesel power station of three 1.5 MW units. Stated in the draft EIS as the proposed power-station configuration; actual operating load profile is not public. | 3.9 MW | public_source | high | EVID-RMA-EIS-MAIN-01 (withheld) | 2026-07-23 |
RMA-FUEL-001 | The proposed diesel power station is expected to consume approximately 7,500 kL of diesel per year during operations. | 7500 kL/year | public_source | high | EVID-RMA-EIS-MAIN-01 (withheld) | 2026-07-23 |
RMA-PV-001 | A solar PV installation of approximately 4.6 MWp has been publicly disclosed as a starting point for the site's hybrid-energy configuration. Figure as cited in Heliovulcan's own analysis from the proponent's public reporting; the primary disclosure URL is not yet captured in this registry (see evidence EVID-RMA-PROPONENT-01, status unresolved). | 4.6 MWp | reported | medium | EVID-RMA-PROPONENT-01 (unresolved) | 2026-07-23 |
RMA-BESS-001 | A battery energy storage system of approximately 2.3 MW / 2.2 MWh has been publicly disclosed as a starting point for the site's hybrid-energy configuration. Figure as cited in Heliovulcan's own analysis from the proponent's public reporting; the primary disclosure URL is not yet captured in this registry (see evidence EVID-RMA-PROPONENT-01, status unresolved). | 2.3 MW (2.2 MWh) | reported | medium | EVID-RMA-PROPONENT-01 (unresolved) | 2026-07-23 |
RMA-YIELD-001 | The screening model assumes a specific solar yield of 1,850 kWh/kWp/yr for the site's region. Analyst assumption informed by Global Solar Atlas regional data; not a bankable yield assessment (no P50/P90 study, no on-site measurement). | 1850 kWh/kWp/year | assumption | medium | EVID-RMA-GSA-01 | 2026-07-23 |
RMA-SCEN-001 | Of the four screened configurations (S1 short-life, S3 expanded hub, S4 60% renewable target, S5 100% renewable upper bound), S4 is the scenario selected for further hourly and commercial validation. A screening selection, not a design recommendation or investment advice. S4 requires 8,760-hour dispatch, reliability, curtailment and battery-degradation validation. | interpreted | medium | EVID-RMA-HV-PREDD-01 (withheld) EVID-RMA-HV-FIN-01 (withheld) | 2026-07-23 | |
RMA-FIN-001 | Modelled total installed cost (TIC before IDC) for scenario S4 is approximately A$31.3M. Screening-level EPC benchmark costing; can move materially before a binding EPC quote. | 31.3 AUD_million | calculated | low | EVID-RMA-HV-FIN-01 (withheld) | 2026-07-23 |
RMA-FIN-002 | Modelled SPV after-tax CFADS (base case) for scenario S4 is approximately A$5.7M per year. Model output under unverified timing, pricing, financing and contract assumptions. | 5.7 AUD_million/year | calculated | low | EVID-RMA-HV-FIN-01 (withheld) | 2026-07-23 |
RMA-FIN-003 | Indicative debt capacity for scenario S4 is approximately A$20.5M when debt is resized to a simplified 1.30x minimum-DSCR constraint. The 1.30x DSCR is a debt-sizing constraint used in the model, not evidence that any lender has approved any scenario. | 20.5 AUD_million | calculated | low | EVID-RMA-HV-FIN-01 (withheld) | 2026-07-23 |
RMA-FIN-004 | The modelled residual / buy-out payment for scenario S4 is approximately A$4.5M. Residual timing, discount rate, inflation basis, tax treatment and ownership transfer require confirmation; not a quoted transaction value. | 4.5 AUD_million | calculated | low | EVID-RMA-HV-FIN-01 (withheld) | 2026-07-23 |
RMA-FIN-005 | The indicative owner outcome for scenario S4 after the modelled buy-out is approximately positive A$4.6M, the only positive owner outcome among the four screened scenarios. Model output over an assumed comparison period; must be validated against owner-confirmed mine plans, load data and real contract / buy-out terms. | 4.6 AUD_million | calculated | low | EVID-RMA-HV-FIN-01 (withheld) | 2026-07-23 |
RMA-FIN-006 | The short-life base case (S1) produces a modelled residual of approximately A$27.3M and a negative indicative owner outcome of approximately -A$20.1M. Illustrates why short mine life / contract tenor undermines third-party SPV capital recovery; requires confirmation of timing, discounting, ownership and contract terms. | calculated | low | EVID-RMA-HV-FIN-01 (withheld) | 2026-07-23 | |
RMA-SITE-001 | The PV and BESS/PCS areas identified in the siting screen are preliminary desktop search areas, not equipment footprints, approved buildable land or owner-selected sites. Candidate areas require owner data, field verification, specialist assessment and engineering validation. | owner_confirmation_required | high | EVID-RMA-HV-PREDD-01 (withheld) | 2026-07-23 |
Evidence
Every published claim links to at least one evidence object, or is explicitly typed as
an assumption or marked unresolved. The full registry with
publisher, access dates and quality ratings is available as
evidence.json. Key public
sources:
- NT EPA environmental impact assessment register — project history, EIS documents and assessment material
- The project's draft EIS main report (May 2021) — site energy use, peak load and diesel fuel figures (s3.8.1.1, Table 3.19)
- the proponent's public reporting — disclosed PV and BESS starting configuration (primary disclosure URL not yet captured — marked unresolved in the registry)
- Global Solar Atlas — regional solar-resource context for the yield assumption
Methodology
All claims were produced under the F1–F4 Pre-DD screening framework — what is public source, what is calculated, what is analyst judgement, and what needs owner confirmation is defined on the methodology page. The dataset scope, variables and known limitations are described on the dataset page.
Data and machine access
Machine-readable access to this record
The web page, JSON files and API responses below are generated from the same
structured source data (/data/ in the site repository), so the numbers
cannot drift apart.
- Project JSON — entity record with stats and links
- Claims JSON — full claim registry
- Evidence JSON — full evidence registry
- API documentation — what the API is for and how to use it
- OpenAPI specification — machine-readable API description
- Methodology — how claims, types and confidence are defined
Related pages
- Full online case report — the narrative F1–F4 review
- Case-study index entry
- F1–F4 methodology — how the screen is worked and what each grade means
- The two underlying PDF reports name the asset and are not published; they are available on request (ask). They appear in the evidence registry as
withheld, with the reason recorded.